Target Prediksi

Data Result Senin, 07 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
07-10-2024  NEW CHDChengdu Day CHD-241007 3862 Tiap Hari 15:55 16:55
07-10-2024  NEW COColombus CO-241007 9466 Tiap Hari 15:55 16:55
07-10-2024  NEW GDGwangju Day GD-241007 2948 Tiap Hari 14:55 15:55
07-10-2024  NEW CHIChinapools CHI-241007 4053 Tiap Hari 14:30 15:30
07-10-2024  NEW BSBusan Day BS-241007 1919 Tiap Hari 14:55 15:55
07-10-2024  NEW VEMNVegas Midnight VEMN-241007 5166 Tiap Hari 15:25 16:25
07-10-2024  NEW ADAdelaide Day AD-241007 1324 Tiap Hari 14:00 15:00
07-10-2024  NEW HOHollywood HO-241007 1055 Tiap Hari 13:55 14:55
07-10-2024  NEW BDBrisbane Day BD-241007 3644 Tiap Hari 13:25 14:25
07-10-2024  NEW SYDSydney SYD-241007 1891 Tiap Hari 12:55 13:55
07-10-2024  NEW SJNSan Juan Night SJN-241007 4229 Tiap Hari 13:00 14:00
07-10-2024  NEW SNSalvador Night SN-241007 1466 Tiap Hari 12:00 13:00
07-10-2024  NEW BEBulls Eye BE-241007 9220 Tiap Hari 11:25 12:25
07-10-2024  NEW OAOregon 10:00 WIB OA-241007 8901 Tiap Hari 09:20 10:20
07-10-2024  NEW MCCambodia MC-241007 5021 Tiap Hari 11:20 12:20
07-10-2024  NEW LOLouisiana LO-241007 4806 Tiap Hari 10:10 11:10
07-10-2024  NEW VENVegas Night VEN-241007 4103 Tiap Hari 11:55 12:55
07-10-2024  NEW CNConnecticut Night CN-241007 5130 Tiap Hari 09:49 10:49
07-10-2024  NEW GNGeorgia Night GN-241007 3434 Tiap Hari 10:59 11:59
07-10-2024  NEW GMGwangju Morning GM-241007 6765 Tiap Hari 09:55 10:55
MC  Data Result Cambodia Senin, 07 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
07-10-2024 MCCambodia MC-241007 5021 Tiap Hari 11:20 12:20
06-10-2024 MCCambodia MC-241006 5855 Tiap Hari 11:20 12:20
05-10-2024 MCCambodia MC-241005 0323 Tiap Hari 11:20 12:20
04-10-2024 MCCambodia MC-241004 8800 Tiap Hari 11:20 12:20
03-10-2024 MCCambodia MC-241003 4085 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Senin, 07 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
07-10-2024 BEBulls Eye BE-241007 9220 Tiap Hari 11:25 12:25
06-10-2024 BEBulls Eye BE-241006 6318 Tiap Hari 11:25 12:25
05-10-2024 BEBulls Eye BE-241005 9449 Tiap Hari 11:25 12:25
04-10-2024 BEBulls Eye BE-241004 3429 Tiap Hari 11:25 12:25
03-10-2024 BEBulls Eye BE-241003 9872 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Senin, 07 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
07-10-2024 SYDSydney SYD-241007 1891 Tiap Hari 12:55 13:55
06-10-2024 SYDSydney SYD-241006 0361 Tiap Hari 12:55 13:55
05-10-2024 SYDSydney SYD-241005 4982 Tiap Hari 12:55 13:55
04-10-2024 SYDSydney SYD-241004 0487 Tiap Hari 12:55 13:55
03-10-2024 SYDSydney SYD-241003 6245 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Senin, 07 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
07-10-2024 CHIChinapools CHI-241007 4053 Tiap Hari 14:30 15:30
06-10-2024 CHIChinapools CHI-241006 5413 Tiap Hari 14:30 15:30
05-10-2024 CHIChinapools CHI-241005 2078 Tiap Hari 14:30 15:30
04-10-2024 CHIChinapools CHI-241004 4207 Tiap Hari 14:30 15:30
03-10-2024 CHIChinapools CHI-241003 2188 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Senin, 07 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
06-10-2024 SGPSingapore SGP-241006 8359 Selasa & Jumat Off 16:55 17:55
05-10-2024 SGPSingapore SGP-241005 6821 Selasa & Jumat Off 16:55 17:55
03-10-2024 SGPSingapore SGP-241003 4740 Selasa & Jumat Off 16:55 17:55
02-10-2024 SGPSingapore SGP-241002 6604 Selasa & Jumat Off 16:55 17:55
30-09-2024 SGPSingapore SGP-240930 7852 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Senin, 07 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
06-10-2024 TATaiwan TA-241006 5835 Tiap Hari 20:15 21:15
05-10-2024 TATaiwan TA-241005 2953 Tiap Hari 20:15 21:15
04-10-2024 TATaiwan TA-241004 1128 Tiap Hari 20:15 21:15
03-10-2024 TATaiwan TA-241003 7865 Tiap Hari 20:15 21:15
02-10-2024 TATaiwan TA-241002 4575 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Senin, 07 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
06-10-2024 HKHongkong HK-241006 9954 Tiap Hari 22:30 23:30
05-10-2024 HKHongkong HK-241005 8098 Tiap Hari 22:30 23:30
04-10-2024 HKHongkong HK-241004 4577 Tiap Hari 22:30 23:30
03-10-2024 HKHongkong HK-241003 0732 Tiap Hari 22:30 23:30
02-10-2024 HKHongkong HK-241002 3140 Tiap Hari 22:30 23:30