Target Prediksi

Data Result Sabtu, 12 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
12-10-2024  NEW GNGeorgia Night GN-241012 1116 Tiap Hari 10:59 11:59
12-10-2024  NEW GMGwangju Morning GM-241012 2038 Tiap Hari 09:55 10:55
12-10-2024  NEW NCENorth Carolina Evening NCE-241012 1133 Tiap Hari 10:47 11:47
12-10-2024  NEW WIWisconsin WI-241012 3547 Tiap Hari 06:50 07:50
12-10-2024  NEW CNConnecticut Night CN-241012 7244 Tiap Hari 09:49 10:49
12-10-2024  NEW TNTexas Night TN-241012 5871 Senin Off 10:37 11:37
12-10-2024  NEW KEKentucky Evening KE-241012 6274 Tiap Hari 10:24 11:24
12-10-2024  NEW IEIndiana Evening IE-241012 3929 Tiap Hari 10:15 11:15
12-10-2024  NEW VINVirginia Night VIN-241012 4880 Tiap Hari 10:20 11:20
12-10-2024  NEW VMVancouver Morning VM-241012 1197 Tiap Hari 09:25 10:25
12-10-2024  NEW NJENew Jersey Evening NJE-241012 0271 Tiap Hari 07:16 08:16
12-10-2024  NEW NYENew York Evening NYE-241012 9936 Tiap Hari 06:55 07:55
12-10-2024  NEW ILEIllinois Evening ILE-241012 0094 Tiap Hari 08:50 09:50
12-10-2024  NEW MCEMassachusetts Evening MCE-241012 2650 Tiap Hari 07:10 08:10
12-10-2024  NEW JIJinjiang JI-241012 0993 Tiap Hari 08:55 09:55
12-10-2024  NEW MIEMissouri Evening MIE-241012 7170 Tiap Hari 09:24 10:24
12-10-2024  NEW ODOregon 07:00 WIB OD-241012 6509 Tiap Hari 06:20 07:20
12-10-2024  NEW FEFlorida Evening FE-241012 5076 Tiap Hari 08:12 09:12
12-10-2024  NEW SVESupremeventures Evening SVE-241012 2186 Tiap Hari 07:50 08:50
12-10-2024  NEW OMDOhio Midday OMD-241012 2448 Tiap Hari 23:49 00:49
MC  Data Result Cambodia Sabtu, 12 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
11-10-2024 MCCambodia MC-241011 3247 Tiap Hari 11:20 12:20
10-10-2024 MCCambodia MC-241010 8013 Tiap Hari 11:20 12:20
09-10-2024 MCCambodia MC-241009 3298 Tiap Hari 11:20 12:20
08-10-2024 MCCambodia MC-241008 9887 Tiap Hari 11:20 12:20
07-10-2024 MCCambodia MC-241007 5021 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Sabtu, 12 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
11-10-2024 BEBulls Eye BE-241011 3876 Tiap Hari 11:25 12:25
10-10-2024 BEBulls Eye BE-241010 7571 Tiap Hari 11:25 12:25
09-10-2024 BEBulls Eye BE-241009 2346 Tiap Hari 11:25 12:25
08-10-2024 BEBulls Eye BE-241008 8425 Tiap Hari 11:25 12:25
07-10-2024 BEBulls Eye BE-241007 9220 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Sabtu, 12 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
11-10-2024 SYDSydney SYD-241011 9534 Tiap Hari 12:55 13:55
10-10-2024 SYDSydney SYD-241010 1152 Tiap Hari 12:55 13:55
09-10-2024 SYDSydney SYD-241009 5813 Tiap Hari 12:55 13:55
08-10-2024 SYDSydney SYD-241008 3659 Tiap Hari 12:55 13:55
07-10-2024 SYDSydney SYD-241007 1891 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Sabtu, 12 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
11-10-2024 CHIChinapools CHI-241011 8205 Tiap Hari 14:30 15:30
10-10-2024 CHIChinapools CHI-241010 8790 Tiap Hari 14:30 15:30
09-10-2024 CHIChinapools CHI-241009 2982 Tiap Hari 14:30 15:30
08-10-2024 CHIChinapools CHI-241008 0485 Tiap Hari 14:30 15:30
07-10-2024 CHIChinapools CHI-241007 4053 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Sabtu, 12 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
10-10-2024 SGPSingapore SGP-241010 1256 Selasa & Jumat Off 16:55 17:55
09-10-2024 SGPSingapore SGP-241009 2920 Selasa & Jumat Off 16:55 17:55
07-10-2024 SGPSingapore SGP-241007 5207 Selasa & Jumat Off 16:55 17:55
06-10-2024 SGPSingapore SGP-241006 8359 Selasa & Jumat Off 16:55 17:55
05-10-2024 SGPSingapore SGP-241005 6821 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Sabtu, 12 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
11-10-2024 TATaiwan TA-241011 6017 Tiap Hari 20:15 21:15
10-10-2024 TATaiwan TA-241010 9557 Tiap Hari 20:15 21:15
09-10-2024 TATaiwan TA-241009 2672 Tiap Hari 20:15 21:15
08-10-2024 TATaiwan TA-241008 0362 Tiap Hari 20:15 21:15
07-10-2024 TATaiwan TA-241007 6708 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Sabtu, 12 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
11-10-2024 HKHongkong HK-241011 2852 Tiap Hari 22:30 23:30
10-10-2024 HKHongkong HK-241010 7336 Tiap Hari 22:30 23:30
09-10-2024 HKHongkong HK-241009 9560 Tiap Hari 22:30 23:30
08-10-2024 HKHongkong HK-241008 3486 Tiap Hari 22:30 23:30
07-10-2024 HKHongkong HK-241007 6411 Tiap Hari 22:30 23:30