Target Prediksi

Data Result Rabu, 09 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
09-10-2024  NEW WIWisconsin WI-241009 7570 Tiap Hari 06:50 07:50
09-10-2024  NEW NYENew York Evening NYE-241009 6565 Tiap Hari 06:55 07:55
09-10-2024  NEW ILEIllinois Evening ILE-241009 0033 Tiap Hari 08:50 09:50
09-10-2024  NEW OMDOhio Midday OMD-241009 8183 Tiap Hari 23:49 00:49
09-10-2024  NEW JIJinjiang JI-241009 2698 Tiap Hari 08:55 09:55
09-10-2024  NEW MIEMissouri Evening MIE-241009 1923 Tiap Hari 09:24 10:24
09-10-2024  NEW ODOregon 07:00 WIB OD-241009 0643 Tiap Hari 06:20 07:20
09-10-2024  NEW MCEMassachusetts Evening MCE-241009 4183 Tiap Hari 07:10 08:10
09-10-2024  NEW FEFlorida Evening FE-241009 5536 Tiap Hari 08:12 09:12
09-10-2024  NEW SVESupremeventures Evening SVE-241009 1335 Tiap Hari 07:50 08:50
09-10-2024  NEW OEOhio Evening OE-241009 2958 Tiap Hari 06:49 07:49
09-10-2024  NEW CECaribbean Evening CE-241009 9138 Tiap Hari 07:28 08:28
09-10-2024  NEW MCMDMassachusetts Midday MCMD-241009 7548 Tiap Hari 00:10 01:10
09-10-2024  NEW VEEVegas Evening VEE-241009 9092 Tiap Hari 08:25 09:25
09-10-2024  NEW DNDelaware Night DN-241009 1840 Tiap Hari 07:17 08:17
09-10-2024  NEW CBMCanberra Morning CBM-241009 2808 Tiap Hari 07:10 08:10
09-10-2024  NEW DDDelaware Day DD-241009 5933 Senin Off 01:18 02:18
09-10-2024  NEW CDConnecticut Day CD-241009 4015 Tiap Hari 01:17 02:17
09-10-2024  NEW AMDArkansas Midday AMD-241009 0697 Senin Off 01:19 02:19
09-10-2024  NEW AEArkansas Evening AE-241009 2772 Tiap Hari 07:19 08:19
MC  Data Result Cambodia Rabu, 09 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
08-10-2024 MCCambodia MC-241008 9887 Tiap Hari 11:20 12:20
07-10-2024 MCCambodia MC-241007 5021 Tiap Hari 11:20 12:20
06-10-2024 MCCambodia MC-241006 5855 Tiap Hari 11:20 12:20
05-10-2024 MCCambodia MC-241005 0323 Tiap Hari 11:20 12:20
04-10-2024 MCCambodia MC-241004 8800 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Rabu, 09 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
08-10-2024 BEBulls Eye BE-241008 8425 Tiap Hari 11:25 12:25
07-10-2024 BEBulls Eye BE-241007 9220 Tiap Hari 11:25 12:25
06-10-2024 BEBulls Eye BE-241006 6318 Tiap Hari 11:25 12:25
05-10-2024 BEBulls Eye BE-241005 9449 Tiap Hari 11:25 12:25
04-10-2024 BEBulls Eye BE-241004 3429 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Rabu, 09 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
08-10-2024 SYDSydney SYD-241008 3659 Tiap Hari 12:55 13:55
07-10-2024 SYDSydney SYD-241007 1891 Tiap Hari 12:55 13:55
06-10-2024 SYDSydney SYD-241006 0361 Tiap Hari 12:55 13:55
05-10-2024 SYDSydney SYD-241005 4982 Tiap Hari 12:55 13:55
04-10-2024 SYDSydney SYD-241004 0487 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Rabu, 09 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
08-10-2024 CHIChinapools CHI-241008 0485 Tiap Hari 14:30 15:30
07-10-2024 CHIChinapools CHI-241007 4053 Tiap Hari 14:30 15:30
06-10-2024 CHIChinapools CHI-241006 5413 Tiap Hari 14:30 15:30
05-10-2024 CHIChinapools CHI-241005 2078 Tiap Hari 14:30 15:30
04-10-2024 CHIChinapools CHI-241004 4207 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Rabu, 09 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
07-10-2024 SGPSingapore SGP-241007 5207 Selasa & Jumat Off 16:55 17:55
06-10-2024 SGPSingapore SGP-241006 8359 Selasa & Jumat Off 16:55 17:55
05-10-2024 SGPSingapore SGP-241005 6821 Selasa & Jumat Off 16:55 17:55
03-10-2024 SGPSingapore SGP-241003 4740 Selasa & Jumat Off 16:55 17:55
02-10-2024 SGPSingapore SGP-241002 6604 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Rabu, 09 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
08-10-2024 TATaiwan TA-241008 0362 Tiap Hari 20:15 21:15
07-10-2024 TATaiwan TA-241007 6708 Tiap Hari 20:15 21:15
06-10-2024 TATaiwan TA-241006 5835 Tiap Hari 20:15 21:15
05-10-2024 TATaiwan TA-241005 2953 Tiap Hari 20:15 21:15
04-10-2024 TATaiwan TA-241004 1128 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Rabu, 09 Oktober 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
08-10-2024 HKHongkong HK-241008 3486 Tiap Hari 22:30 23:30
07-10-2024 HKHongkong HK-241007 6411 Tiap Hari 22:30 23:30
06-10-2024 HKHongkong HK-241006 9954 Tiap Hari 22:30 23:30
05-10-2024 HKHongkong HK-241005 8098 Tiap Hari 22:30 23:30
04-10-2024 HKHongkong HK-241004 4577 Tiap Hari 22:30 23:30