Target Prediksi

Data Result Selasa, 05 November 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
05-11-2024  NEW PCPcso PC-241105 4115 Minggu Off 19:25 20:25
05-11-2024  NEW BSNBusan Night BSN-241105 4189 Tiap Hari 18:55 19:55
05-11-2024  NEW MQNMorocco Quatro 19:00 WIB MQN-241105 7027 Tiap Hari 18:20 19:20
05-11-2024  NEW CHDChengdu Day CHD-241105 1505 Tiap Hari 15:55 16:55
05-11-2024  NEW COColombus CO-241105 1042 Tiap Hari 15:55 16:55
05-11-2024  NEW VEMNVegas Midnight VEMN-241105 4976 Tiap Hari 15:25 16:25
05-11-2024  NEW GDGwangju Day GD-241105 7274 Tiap Hari 14:55 15:55
05-11-2024  NEW MCCambodia MC-241105 3751 Tiap Hari 11:20 12:20
05-11-2024  NEW CHIChinapools CHI-241105 3934 Tiap Hari 14:30 15:30
05-11-2024  NEW BSBusan Day BS-241105 4225 Tiap Hari 14:55 15:55
05-11-2024  NEW ADAdelaide Day AD-241105 7654 Tiap Hari 14:00 15:00
05-11-2024  NEW HOHollywood HO-241105 0775 Tiap Hari 13:55 14:55
05-11-2024  NEW BDBrisbane Day BD-241105 5012 Tiap Hari 13:25 14:25
05-11-2024  NEW SYDSydney SYD-241105 4379 Tiap Hari 12:55 13:55
05-11-2024  NEW SJNSan Juan Night SJN-241105 0066 Tiap Hari 13:00 14:00
05-11-2024  NEW OAOregon 10:00 WIB OA-241105 5738 Tiap Hari 09:20 10:20
05-11-2024  NEW SNSalvador Night SN-241105 3478 Tiap Hari 12:00 13:00
05-11-2024  NEW VENVegas Night VEN-241105 2991 Tiap Hari 11:55 12:55
05-11-2024  NEW BEBulls Eye BE-241105 7320 Tiap Hari 11:25 12:25
05-11-2024  NEW LOLouisiana LO-241105 3139 Tiap Hari 10:10 11:10
MC  Data Result Cambodia Selasa, 05 November 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
05-11-2024 MCCambodia MC-241105 3751 Tiap Hari 11:20 12:20
04-11-2024 MCCambodia MC-241104 7960 Tiap Hari 11:20 12:20
03-11-2024 MCCambodia MC-241103 6971 Tiap Hari 11:20 12:20
02-11-2024 MCCambodia MC-241102 2348 Tiap Hari 11:20 12:20
01-11-2024 MCCambodia MC-241101 5424 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Selasa, 05 November 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
05-11-2024 BEBulls Eye BE-241105 7320 Tiap Hari 11:25 12:25
04-11-2024 BEBulls Eye BE-241104 6582 Tiap Hari 11:25 12:25
03-11-2024 BEBulls Eye BE-241103 5878 Tiap Hari 11:25 12:25
02-11-2024 BEBulls Eye BE-241102 7233 Tiap Hari 11:25 12:25
01-11-2024 BEBulls Eye BE-241101 2786 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Selasa, 05 November 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
05-11-2024 SYDSydney SYD-241105 4379 Tiap Hari 12:55 13:55
04-11-2024 SYDSydney SYD-241104 3768 Tiap Hari 12:55 13:55
03-11-2024 SYDSydney SYD-241103 1932 Tiap Hari 12:55 13:55
02-11-2024 SYDSydney SYD-241102 5148 Tiap Hari 12:55 13:55
01-11-2024 SYDSydney SYD-241101 8396 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Selasa, 05 November 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
05-11-2024 CHIChinapools CHI-241105 3934 Tiap Hari 14:30 15:30
04-11-2024 CHIChinapools CHI-241104 0175 Tiap Hari 14:30 15:30
03-11-2024 CHIChinapools CHI-241103 1508 Tiap Hari 14:30 15:30
02-11-2024 CHIChinapools CHI-241102 2251 Tiap Hari 14:30 15:30
01-11-2024 CHIChinapools CHI-241101 0664 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Selasa, 05 November 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
04-11-2024 SGPSingapore SGP-241104 3794 Selasa & Jumat Off 16:55 17:55
03-11-2024 SGPSingapore SGP-241103 0740 Selasa & Jumat Off 16:55 17:55
02-11-2024 SGPSingapore SGP-241102 7689 Selasa & Jumat Off 16:55 17:55
31-10-2024 SGPSingapore SGP-241031 6588 Selasa & Jumat Off 16:55 17:55
30-10-2024 SGPSingapore SGP-241030 1645 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Selasa, 05 November 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
04-11-2024 TATaiwan TA-241104 7949 Tiap Hari 20:15 21:15
03-11-2024 TATaiwan TA-241103 5362 Tiap Hari 20:15 21:15
02-11-2024 TATaiwan TA-241102 3200 Tiap Hari 20:15 21:15
01-11-2024 TATaiwan TA-241101 0857 Tiap Hari 20:15 21:15
31-10-2024 TATaiwan TA-241031 0026 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Selasa, 05 November 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
04-11-2024 HKHongkong HK-241104 1979 Tiap Hari 22:30 23:30
03-11-2024 HKHongkong HK-241103 6317 Tiap Hari 22:30 23:30
02-11-2024 HKHongkong HK-241102 1403 Tiap Hari 22:30 23:30
01-11-2024 HKHongkong HK-241101 3071 Tiap Hari 22:30 23:30
31-10-2024 HKHongkong HK-241031 5457 Tiap Hari 22:30 23:30